Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
ZA $210000 6% Fixed 1/08/11 0 $15
WY $217000 6.125% Fixed 10/31/10 0 $15
WY $152000 6.5% Fixed 11/17/10 0 $15
WY $0 2.5% Fixed 12/03/10 0 $15
WY $212000 8% Fixed 1/07/11 1 $10
WY $210000 6.5% Fixed 1/22/11 1 $10
WY $122000 8.25% Fixed 2/25/11 0 $10
WY $175000 5.8% Fixed 5/15/11 0 $15
WY $130000 6% Fixed 5/18/11 0 $10
WY $62000 11% Adjustable 6/09/11 0 $5
WY $51000 5.25% Adjustable 6/10/11 0 $5
WY $126944 2% Fixed 6/11/11 0 $10
WY $59000 7.9% Fixed 6/30/11 0 $5
WY $245000 6.5% Fixed 6/30/11 0 $15
WV $100000 7% Fixed 10/22/10 0 $10
WV $87602.36 5.75% Fixed 10/29/10 0 $10
WV $71000 6.5% Fixed 11/01/10 0 $5
WV $191000 6.75% Fixed 11/02/10 1 $10
WV $62000 7.25% Adjustable 12/01/10 0 $15
WV $117000 7.99% Fixed 12/07/10 0 $15
WV $174000 6% Fixed 1/07/11 0 $10
WV $15000 6.5% Fixed 1/07/11 0 $5
WV $270000 6.25% Adjustable 1/08/11 0 $15
WV $67703.35 9.875% Adjustable 1/10/11 0 $5
WV $115000 6.5% Fixed 3/07/11 0 $10
WV $150000 5.5% Fixed 3/19/11 0 $15
WV $66898 4.875% Fixed 3/28/11 0 $5
WV $700000 8.75% Fixed 4/09/11 0 $15
WV $67000 7.5% Fixed 5/19/11 0 $5
WV $200000 7.5% Fixed 6/10/11 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>