Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
$214000 3.95% Fixed 12/02/10 0 $15
$164000 6% Fixed 12/07/10 0 $15
$34354 23% Fixed 1/04/11 0 $5
$277506.44 7% Fixed 1/18/11 0 $15
$6785487 69845% Adjustable 1/22/11 0 $15
$90000 6.9% Fixed 2/20/11 0 $10
$10000 20% Fixed 2/20/11 0 $5
$137000 10% Adjustable 3/14/11 0 $10
$89603.58 7% Fixed 3/15/11 0 $10
$109000 4.5% Fixed 3/27/11 0 $10
$5600 2200% Fixed 4/07/11 0 $5
$125000 7% Fixed 6/10/11 0 $10
$123355 20% Fixed 6/17/11 0 $10
$280000 4% Fixed 6/24/11 0 $15
$371000 2.7% Fixed 6/29/11 0 $15
$383000 5% Fixed 6/30/11 0 $15
CA $630000 7.87% Adjustable 2/25/11 0 $15
OH $71400 2.5% Adjustable 10/22/10 0 $10
AK $146000 13% Fixed 11/14/10 0 $15
AK $390000 5% Fixed 11/16/10 0 $15
AK $212000 8% Adjustable 1/10/11 0 $15
AK $516000 4.75% Fixed 6/12/11 0 $15
AK $206797.49 7.25% Fixed 8/02/11 0 $15
AK $149000 6.2% Fixed 8/02/11 0 $10
AL $99000 6% Fixed 10/22/10 0 $10
AL $135000 575% Fixed 10/22/10 0 $15
AL $307000 5.75% Fixed 10/22/10 0 $15
AL $175429 3.125% Adjustable 10/28/10 0 $10
Al $41000 7025% Fixed 10/28/10 0 $5
AL $175000 5.62% Adjustable 10/29/10 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>