Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
UT $145769.56 5.5% Fixed 10/22/10 0 $15
CA $465000 6.2% Adjustable 10/22/10 0 $15
MO $183000 6.3% Fixed 10/22/10 0 $15
NJ $255000 2% Adjustable 10/22/10 0 $15
MD $160000 6% Fixed 10/22/10 0 $15
TX $122000 6.5% Fixed 10/22/10 0 $15
NV $383000 6.5% Adjustable 10/22/10 0 $15
OH $226000 5.25% Fixed 10/22/10 0 $15
MN $128739 9.9% Fixed 10/26/10 0 $15
FL $308000 7.25% Adjustable 10/22/10 0 $15
CA $34000 16% Fixed 10/22/10 0 $15
FL $150000 7.335% Adjustable 10/22/10 0 $15
CO $318195.5 4.5% Fixed 10/22/10 0 $15
AL $135000 575% Fixed 10/22/10 0 $15
LA $700000 7.25% Adjustable 10/22/10 0 $15
CA $380440 7.35% Adjustable 10/22/10 0 $15
MD $230000 6.25% Fixed 10/22/10 0 $15
CA $222621.52 6% Fixed 10/22/10 0 $15
NK $2000 12% Adjustable 10/22/10 0 $15
PA $279000 5.5% Fixed 10/22/10 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>