Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
PA $66000 7.2% Fixed 10/22/10 0 $5
AZ $145000 7.25% Fixed 10/22/10 2 $5
IL $82000 7% Fixed 10/22/10 0 $5
IL $379000 9% Adjustable 10/22/10 2 $5
OH $535000 9.75% Adjustable 10/22/10 2 $5
OK $68000 9% Fixed 10/22/10 0 $5
NC $55045.03 7.125% Fixed 10/22/10 0 $5
IL $325000 9% Fixed 10/22/10 2 $5
MO $49000 7.5% Fixed 10/22/10 0 $5
AR $39000 6% Fixed 10/22/10 0 $5
PA $64500 9.75% Fixed 10/22/10 0 $5
NJ $44000 7% Fixed 10/22/10 0 $5
GA $53153.45 9.375% Adjustable 10/22/10 1 $5
OK $32718.04 7.5% Fixed 10/22/10 0 $5
AZ $545000 8.1% Adjustable 10/22/10 2 $5
OH $57000 5.5% Fixed 10/22/10 0 $5
MI $89000 6.25% Adjustable 10/26/10 0 $5
IN $69000 6.5% Fixed 10/26/10 0 $5
TX $55000 5% Fixed 10/26/10 0 $5
MO $54783 6% Fixed 10/26/10 0 $5
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>