Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
FL $87000 6%
Notice (8): Undefined index:  12 [APP/views/leads/index.ctp, line 53]
3/15/11 0 $10
FL $165000 11% Adjustable 10/22/10 1 $10
TX $533000 6.75% Adjustable 10/22/10 1 $10
NY $256916 4.928% Adjustable 10/22/10 1 $10
CA $465000 6.2% Adjustable 10/22/10 0 $15
NJ $255000 2% Adjustable 10/22/10 0 $15
PA $95000 7.8% Adjustable 10/22/10 0 $10
NV $383000 6.5% Adjustable 10/22/10 0 $15
FL $308000 7.25% Adjustable 10/22/10 0 $15
FL $150000 7.335% Adjustable 10/22/10 0 $15
LA $700000 7.25% Adjustable 10/22/10 0 $15
IL $379000 9% Adjustable 10/22/10 2 $5
CA $380440 7.35% Adjustable 10/22/10 0 $15
OH $535000 9.75% Adjustable 10/22/10 2 $5
NK $2000 12% Adjustable 10/22/10 0 $15
RI $237000 6% Adjustable 10/22/10 0 $15
NC $145949.32 4.5% Adjustable 10/22/10 0 $15
IA $75000 6.25% Adjustable 10/22/10 0 $10
UT $20693294 6% Adjustable 10/22/10 0 $15
CA $208000 11.25% Adjustable 10/22/10 0 $15
FL $189024.4 9.6% Adjustable 10/22/10 1 $10
MO $98224 6.7% Adjustable 10/22/10 0 $10
FL $374000 12% Adjustable 10/22/10 1 $10
GA $53153.45 9.375% Adjustable 10/22/10 1 $5
CA $344920.76 7.725% Adjustable 10/22/10 1 $10
MA $183000 6.875% Adjustable 10/22/10 0 $15
AZ $545000 8.1% Adjustable 10/22/10 2 $5
GA $100062.1 6% Adjustable 10/22/10 0 $15
CA $283000 6.25% Adjustable 10/22/10 0 $15
OH $71400 2.5% Adjustable 10/22/10 0 $10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>