Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
PA $66000 7.2% Fixed 10/22/10 0 $5
UT $145769.56 5.5% Fixed 10/22/10 0 $15
GA $100000 6.25% Fixed 10/22/10 0 $10
AZ $145000 7.25% Fixed 10/22/10 2 $5
MO $183000 6.3% Fixed 10/22/10 0 $15
MD $160000 6% Fixed 10/22/10 0 $15
AL $99000 6% Fixed 10/22/10 0 $10
IL $69000 7.5% Fixed 10/22/10 0 $10
TX $122000 6.5% Fixed 10/22/10 0 $15
OH $226000 5.25% Fixed 10/22/10 0 $15
MN $128739 9.9% Fixed 10/26/10 0 $15
NC $90000 5.75% Fixed 10/22/10 0 $10
CA $34000 16% Fixed 10/22/10 0 $15
IL $82000 7% Fixed 10/22/10 0 $5
CO $318195.5 4.5% Fixed 10/22/10 0 $15
ID $79800 6.5% Fixed 10/22/10 0 $10
NJ $211000 5.625% Fixed 10/22/10 1 $10
AL $135000 575% Fixed 10/22/10 0 $15
MD $230000 6.25% Fixed 10/22/10 0 $15
CA $222621.52 6% Fixed 10/22/10 0 $15
OH $93000 10% Fixed 10/22/10 0 $10
OK $68000 9% Fixed 10/22/10 0 $5
FL $80000 8% Fixed 10/22/10 0 $10
WV $100000 7% Fixed 10/22/10 0 $10
PA $279000 5.5% Fixed 10/22/10 0 $15
WA $350000 9.25% Fixed 10/22/10 1 $10
PA $137000 8% Fixed 10/22/10 0 $15
NC $55045.03 7.125% Fixed 10/22/10 0 $5
TN $111600 8% Fixed 10/22/10 0 $15
LA $133550 6.5% Fixed 10/22/10 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>