Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
MI $100900062605 0% Fixed 8/02/11 0 $15
UT $2550048019 4% Fixed 6/26/11 0 $15
maui $460000000 8% Fixed 3/17/11 0 $15
OR $290690000 5.55% Fixed 2/09/11 0 $15
NJ $234000000 6.25% Fixed 12/18/10 0 $15
AZ $227000000 5.5% Fixed 3/01/11 0 $15
OH $206000000 5.8% Fixed 6/12/11 0 $15
DE $204000000 7% Fixed 6/13/11 0 $15
OR $159353000 9.75% Fixed 6/14/11 0 $15
FL $135000000 6.5% Fixed 6/17/11 0 $15
GA $122000000 6.75% Fixed 8/02/11 0 $15
FL $106000000 6% Adjustable 6/24/11 0 $15
MS $80000529 9.025% Adjustable 7/06/11 0 $15
GA $66000000 7% Fixed 6/30/11 0 $15
CA $58047698 4.375% Fixed 12/02/10 0 $15
MD $50167400 6.375% Fixed 3/28/11 0 $15
IL $48500000 7% Fixed 6/10/11 0 $15
MD $46000000 5.25% Adjustable 6/12/11 0 $15
MD $45799335 4% Adjustable 12/18/10 1 $10
NY $42100000 7% Fixed 6/29/11 0 $15
NJ $41894409 5% Fixed 6/17/11 0 $15
CT $41783682 11% Fixed 6/14/11 0 $15
CA $40300000 10% Adjustable 3/26/11 0 $15
FL $39133881 4% Adjustable 5/18/11 0 $15
MD $35015301 7.5% Adjustable 6/12/11 0 $15
NY $34130860 5.5% Fixed 8/09/11 0 $15
MD $34000000 6% Fixed 2/04/11 1 $10
OR $33034236 5% Fixed 7/26/11 0 $15
NY $33000000 2% Adjustable 6/13/11 0 $15
CT $32936129 49% Fixed 6/12/11 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>