Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
GA $0 10.84% Fixed 11/14/10 0 $15
TX $0 3000% Adjustable 11/14/10 0 $15
TN $0 6.75% Fixed 12/02/10 0 $15
WY $0 2.5% Fixed 12/03/10 0 $15
GA $0 8% Adjustable 12/07/10 0 $15
OH $0 5% Fixed 3/16/11 0 $5
MI $0 0% Fixed 4/01/11 0 $5
FL $0 0% Fixed 5/02/11 0 $5
IN $0 0% Fixed 5/02/11 0 $5
IA $0 4.75% Fixed 5/16/11 0 $5
TX $0 0% Adjustable 5/16/11 0 $5
MI $0 0% Fixed 5/17/11 0 $5
MN $0 0% Fixed 5/18/11 0 $5
FL $0 7.65% Fixed 6/13/11 0 $10
LA $1 11.5% Fixed 12/02/10 0 $15
PA $1 7.25% Fixed 12/07/10 0 $15
TN $1 5.6% Fixed 12/09/10 0 $15
CA $1.3 6.5% Adjustable 4/05/11 0 $5
AL $7 7% Adjustable 12/09/10 0 $15
GA $20 10% Fixed 12/02/10 0 $15
GA $35 7.125% Fixed 12/09/10 0 $15
PA $44 0.2% Fixed 3/19/11 0 $5
SC $45 48% Adjustable 11/14/10 0 $15
NC $49 9% Adjustable 11/14/10 0 $15
TX $60 18% Adjustable 6/12/11 0 $5
AL $65.385 5.75% Adjustable 12/07/10 0 $15
TN $68.205 4.65% Fixed 3/25/11 0 $5
LA $73 8.125% Fixed 12/02/10 0 $15
OH $78 8.75% Fixed 12/07/10 0 $15
OK $84 8.9% Fixed 12/02/10 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>