Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
IN $7018226 762500% Fixed 6/12/11 0 $15
NY $14882338 687500% Fixed 6/14/11 0 $15
MO $10997415 665200% Fixed 6/30/11 0 $15
IL $7828285 650000% Fixed 7/15/11 0 $15
FL $14921196 618000% Fixed 10/22/10 0 $15
$6785487 69845% Adjustable 1/22/11 0 $15
VA $63000 66000% Adjustable 12/01/10 0 $15
PR $33000 48000% Fixed 2/25/11 0 $5
FL $1579500 11890% Adjustable 4/08/11 0 $15
MO $1188097 10000% Fixed 7/14/11 0 $15
TX $67000 9590% Fixed 7/15/11 0 $5
SC $136900 8775% Fixed 11/30/10 0 $15
NY $75000 8125% Fixed 2/06/11 1 $5
GA $144500 7875% Fixed 7/06/11 0 $10
FL $8486540 7850% Fixed 4/06/11 0 $15
Al $41000 7025% Fixed 10/28/10 0 $5
TX $67000 6875% Fixed 7/14/11 0 $5
FL $16214871 6625% Fixed 6/13/11 0 $15
OK $170000 6525% Adjustable 6/30/11 0 $15
GA $120000 6125% Fixed 7/14/11 0 $10
TX $11952522 5750% Fixed 7/17/11 0 $15
NM $100000 5250% Adjustable 3/15/11 0 $10
GA $109000 5175% Fixed 8/02/11 0 $10
TX $0 3000% Adjustable 11/14/10 0 $15
$5600 2200% Fixed 4/07/11 0 $5
LA $156191.24 1871.7% Adjustable 8/09/11 0 $15
NV $260000 1800% Fixed 6/13/11 0 $15
OR $82000 1300% Fixed 6/30/11 0 $10
MD $26000000 1199% Adjustable 12/07/10 0 $15
TX $97000 1165% Fixed 5/15/11 0 $10
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>