Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
NY $153000 0% Adjustable 10/26/10 1 $10
Ca $475 0% Adjustable 12/01/10 0 $15
NY $8000 0% Fixed 12/02/10 1 $10
HI $360000 0% Fixed 2/25/11 0 $15
FL $100000 0% Adjustable 3/01/11 0 $10
AR $115000 0% Adjustable 3/19/11 0 $10
OR $136000 0% Adjustable 3/25/11 0 $10
IN $12000 0% Adjustable 3/27/11 0 $5
MI $0 0% Fixed 4/01/11 0 $5
SC $31000 0% Fixed 5/02/11 0 $5
FL $0 0% Fixed 5/02/11 0 $5
IN $0 0% Fixed 5/02/11 0 $5
TX $0 0% Adjustable 5/16/11 0 $5
MI $0 0% Fixed 5/17/11 0 $5
MN $0 0% Fixed 5/18/11 0 $5
NM $84000 0% Fixed 6/13/11 0 $10
NH $136792 0% Fixed 7/06/11 0 $10
OH $6000 0% Fixed 7/14/11 0 $5
CO $106000 0% Fixed 7/14/11 0 $10
FL $180000 0% Adjustable 7/14/11 0 $15
SC $124000 0% Fixed 7/15/11 0 $10
MI $100900062605 0% Fixed 8/02/11 0 $15
AR $237000 0.045% Fixed 3/13/11 0 $15
NY $60000 0.05% Fixed 1/18/11 0 $5
FL $240000 0.05% Fixed 3/19/11 0 $15
MT $168037.45 0.0525% Fixed 2/09/11 0 $15
OH $152804 0.0575% Fixed 1/08/11 0 $15
AL $92000 0.07% Fixed 2/25/11 0 $10
NE $108000 0.08% Fixed 3/06/11 0 $10
MI $24685 0.11% Adjustable 11/30/10 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>