Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
PA $279000 5.5% Fixed 10/22/10 0 $15
IL $379000 9% Adjustable 10/22/10 2 $5
CA $380440 7.35% Adjustable 10/22/10 0 $15
OH $535000 9.75% Adjustable 10/22/10 2 $5
MD $230000 6.25% Fixed 10/22/10 0 $15
CA $222621.52 6% Fixed 10/22/10 0 $15
OH $93000 10% Fixed 10/22/10 0 $10
NK $2000 12% Adjustable 10/22/10 0 $15
OK $68000 9% Fixed 10/22/10 0 $5
FL $80000 8% Fixed 10/22/10 0 $10
WV $100000 7% Fixed 10/22/10 0 $10
LA $700000 7.25% Adjustable 10/22/10 0 $15
AL $135000 575% Fixed 10/22/10 0 $15
ID $79800 6.5% Fixed 10/22/10 0 $10
NJ $211000 5.625% Fixed 10/22/10 1 $10
CO $318195.5 4.5% Fixed 10/22/10 0 $15
FL $150000 7.335% Adjustable 10/22/10 0 $15
IL $82000 7% Fixed 10/22/10 0 $5
CA $34000 16% Fixed 10/22/10 0 $15
NC $90000 5.75% Fixed 10/22/10 0 $10
FL $308000 7.25% Adjustable 10/22/10 0 $15
OH $226000 5.25% Fixed 10/22/10 0 $15
NV $383000 6.5% Adjustable 10/22/10 0 $15
TX $122000 6.5% Fixed 10/22/10 0 $15
IL $69000 7.5% Fixed 10/22/10 0 $10
PA $95000 7.8% Adjustable 10/22/10 0 $10
AL $99000 6% Fixed 10/22/10 0 $10
MD $160000 6% Fixed 10/22/10 0 $15
NJ $255000 2% Adjustable 10/22/10 0 $15
MO $183000 6.3% Fixed 10/22/10 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>