Register
by:
1 | 2 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
OH $65000 999% Fixed 2/01/10 0 $20
MD $425000 6.5% Adjustable 1/19/10 2 $15
TX $70000 8.25% Fixed 1/16/10 0 $20
CA $652000 5.99% Adjustable 1/16/10 1 $15
OH $32000 5.875% Fixed 1/10/10 1 $20
OH $76000 6% Fixed 1/09/10 1 $20
NC $149000 8% Adjustable 1/04/10 1 $15
AZ $205000 6.25% Fixed 12/30/09 1 $15
TN $100000 7.5% Fixed 12/09/09 1 $20
GA $53000 14% Fixed 12/09/09 0 $20
HI $1200000 9.25% Fixed 12/09/09 1 $15
IL $105000 7.625% Adjustable 12/09/09 1 $15
WA $71000 8.5% Adjustable 12/08/09 0 $10
WV $63000 11.4% Fixed 12/08/09 0 $10
TN $89000 6.75% Fixed 12/08/09 0 $10
WY $164000 22% Adjustable 12/05/09 2 $10
KY $160328 6% Fixed 12/04/09 1 $15
AL $119000 6.5% Fixed 12/04/09 0 $10
OH $80000 6.5% Fixed 12/04/09 0 $10
IL $98000 8% Adjustable 12/03/09 0 $10
IN $155000 10.99% Fixed 12/03/09 2 $10
WY $141000 5.3% Fixed 12/03/09 0 $10
CO $268000 5.75% Fixed 12/03/09 1 $5
WA $450000 7.5% Adjustable 12/03/09 2 $5
VA $53000 9% Fixed 12/03/09 0 $10
AL $174000 11% Fixed 12/03/09 2 $10
AL $110000 6.5% Fixed 12/03/09 0 $10
KS $85052.07 9.5% Adjustable 12/03/09 0 $10
CA $180000 11.5% Fixed 12/03/09 0 $10
FL $54000 7% Fixed 12/03/09 0 $10
1 | 2 Next >>