Register
by:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>
State Loan Balance Interest Rate Loan Type Originated Times Sold Price
WI $173000 5.5% Fixed 8/09/11 0 $15
WI $201650 7.875% Fixed 8/09/11 0 $15
CA $165000 7% Fixed 8/09/11 0 $15
IN $72000 653% Fixed 8/09/11 0 $5
WA $297602 4.25% Adjustable 8/09/11 0 $15
PA $130000 5% Adjustable 8/09/11 0 $10
MI $179000 4.25% Fixed 8/09/11 0 $15
OH $112434 6.7% Fixed 8/09/11 0 $10
NC $96000 6% Fixed 8/09/11 0 $10
TX $193000 5.5% Fixed 8/09/11 0 $15
NJ $15737538 5% Fixed 8/09/11 0 $15
GA $100353 4.375% Adjustable 8/09/11 0 $10
OH $64500 5.5% Fixed 8/09/11 0 $5
NY $10348057 7.5% Fixed 8/09/11 0 $15
NM $205000 6.75% Fixed 8/09/11 0 $15
IL $15680000 7.75% Fixed 8/09/11 0 $15
LA $156191.24 1871.7% Adjustable 8/09/11 0 $15
OR $170000 6.38% Fixed 8/09/11 0 $15
MI $18889 10% Fixed 8/09/11 0 $5
CT $225900 6.5% Fixed 8/09/11 0 $15
IL $929342 6.25% Fixed 8/09/11 0 $15
PA $12427198 6.37% Fixed 8/09/11 0 $15
NY $34130860 5.5% Fixed 8/09/11 0 $15
AL $42000 7% Fixed 8/09/11 0 $5
GA $1300000 6% Fixed 8/09/11 0 $15
WA $312000 5% Fixed 8/09/11 0 $15
GA $122000 6.75% Fixed 8/09/11 0 $10
GA $122000000 6.75% Fixed 8/02/11 0 $15
AK $149000 6.2% Fixed 8/02/11 0 $10
FL $150000 6.75% Adjustable 8/02/11 0 $15
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next >>